Main Kalyan Star Bazar 2024

Go Back Go Bottom
Jan 2024
DATE12:003:00 6:00 9:00
01 Jan 369-8 400-4 120-3 179-7
02 Jan 277-6 460-0 360-9 226-0
03 Jan 300-3 240-6 149-4 170-8
04 Jan 680-4 569-0 178-6 118-0
05 Jan 369-8 138-2 390-2 236-1
06 Jan 249-5 126-9 266-4 169-6
07 Jan 358-6 440-8 334-0 567-8
08 Jan 677-0 123-6 500-5 190-0
09 Jan 266-4 127-0 346-3 118-0
10 Jan 670-3 450-9 224-8 124-7
11 Jan 130-4 336-2 247-3 149-4
12 Jan 179-7 369-8 300-3 480-2
13 Jan 190-0 119-1 160-7 258-5
14 Jan 180-9 337-3 360-9 449-7
15 Jan 189-8 337-3 480-2 227-1
16 Jan 234-9 127-0 249-5 178-6
17 Jan 340-7 346-3 257-4 126-9
18 Jan 690-5 112-4 360-9 226-0
19 Jan 890-7 146-1 118-0 180-9
20 Jan 378-8 190-0 100-1 347-4
21 Jan 445-3 259-6 388-9 500-5
22 Jan 350-8 135-9 122-5 250-7
23 Jan 190-0 247-3 249-5 489-1
24 Jan 237-2 468-8 480-2 189-8
25 Jan 459-8 188-7 789-4 178-6
26 Jan 678-1 158-4 900-9 560-1
27 Jan 166-3 179-7 268-6 900-9
28 Jan 136-0 125-8 567-8 160-7
29 Jan 369-8 168-5 148-3 250-7
30 Jan 570-2 468-8 135-9 179-7
31 Jan 145-0 224-8 200-2 169-6
Feb 2024
DATE12:003:00 6:00 9:00
01 Feb 560-1 249-5 340-7 388-9
02 Feb 578-0 449-7 180-9 400-4
03 Feb 157-3 250-7 134-8 489-1
04 Feb 126-9 244-0 256-3 179-7
05 Feb 200-2 130-4 566-7 800-8
06 Feb 180-9 129-2 550-0 112-4
07 Feb 559-9 267-5 124-7 590-4
08 Feb 279-8 345-2 113-5 127-0
09 Feb 266-4 168-5 369-8 169-6
10 Feb 148-3 250-7 400-4 567-8
11 Feb 268-6 480-2 170-8 447-5
12 Feb 590-4 399-1 159-5 115-7
13 Feb 468-8 799-5 148-3 127-0
14 Feb 338-4 114-6 456-5 334-0
15 Feb 480-2 159-5 580-3 169-6
16 Feb 144-9 129-2 340-7 489-1
17 Feb 560-1 350-8 690-5 237-2
18 Feb 248-4 110-2 227-1 119-1
19 Feb 889-5 346-3 450-9 457-6
20 Feb 480-2 127-0 146-1 113-5
21 Feb 257-4 479-0 136-0 249-5
22 Feb 799-5 124-7 235-0 126-9
23 Feb 679-2 339-5 178-6 238-3
24 Feb 566-7 489-1 269-7 458-7
25 Feb 116-8 789-4 150-6 567-8
26 Feb 169-6 148-3 690-5 170-8
27 Feb 226-0 160-7 347-4 688-2
28 Feb 440-8 260-8 178-6 560-1
29 Feb 140-5 238-3 569-0 356-4
Mar 2024
DATE12:003:00 6:00 9:00
01 Mar 189-8 600-6 134-8 380-1
02 Mar 179-7 690-5 127-0 344-1
03 Mar 114-6 140-5 788-3 148-3
04 Mar 668-0 179-7 146-1 447-5
05 Mar 580-3 240-6 126-9 490-3
06 Mar 680-4 457-6 369-8 128-1
07 Mar 116-8 356-4 122-5 190-0
08 Mar 556-6 189-8 789-4 468-8
09 Mar 158-4 267-5 560-1 135-9
10 Mar 166-3 990-8 458-7 359-7
11 Mar 489-1 348-5 446-4 189-8
12 Mar 360-9 490-3 226-0 570-2
13 Mar 250-7 338-4 345-2 380-1
14 Mar 580-3 557-7 169-6 177-5
15 Mar 579-1 134-8 112-4 700-7
16 Mar 127-0 269-7 126-9 120-3
17 Mar 567-8 570-2 578-0 130-4
18 Mar 350-8 489-1 169-6 246-2
19 Mar 890-7 257-4 578-0 220-4
20 Mar 390-2 244-0 369-8 126-9
21 Mar 249-5 370-0 130-4 560-1
22 Mar 170-8 479-0 135-9 188-7
23 Mar 689-3 189-8 400-4 146-1
24 Mar 559-9 135-9 190-0 449-7
25 Mar 135-9 467-7 568-9 579-1
26 Mar 339-5 160-7 244-0 146-1
27 Mar 670-3 459-8 129-2 158-4
28 Mar 235-0 480-2 379-9 169-6
29 Mar 123-6 128-1 369-8 179-7
30 Mar 569-0 448-6 456-5 300-3
31 Mar 340-7 469-9 369-8 167-4
Apr 2024
DATE12:003:00 6:00 9:00
01 Apr 790-6 139-3 567-8 335-1
02 Apr 489-1 220-4 189-8 550-0
03 Apr 236-1 347-4 467-7 450-9
04 Apr 169-6 148-3 179-7 690-5
05 Apr 357-5 126-9 226-0 390-2
06 Apr 220-4 450-9 670-3 124-7
07 Apr 668-0 360-9 780-5 789-4
08 Apr 700-7 579-1 440-8 149-4
09 Apr 459-8 225-9 490-3 790-6
10 Apr 580-3 335-1 267-5 680-4
11 Apr 360-9 119-1 278-7 147-2
12 Apr 134-8 569-0 112-4 369-8
13 Apr 248-4 345-2 147-2 678-1
14 Apr 124-7 470-1 119-1 137-1
15 Apr 337-3 123-6 168-5 490-3
16 Apr 189-8 366-5 130-4 127-0
17 Apr 456-5 460-0 128-1 157-3
18 Apr 334-0 577-9 100-1 350-8
19 Apr 250-7 568-9 180-9 139-3
20 Apr 389-0 169-6 117-9 256-3
21 Apr 456-5 889-5 258-5 560-1
22 Apr 560-1 118-0 000-0 189-8
23 Apr 147-2 158-4 130-4 170-8
24 Apr 250-7 120-3 670-3 457-6
25 Apr 116-8 458-7 244-0 790-6
26 Apr 244-0 299-0 000-0 144-9
27 Apr 260-8 245-1 338-4 338-4
28 Apr 259-6 120-3 147-2 139-3
29 Apr 120-3 380-1 167-4 179-7
30 Apr 880-6 110-2 690-5 489-1
May 2024
DATE12:003:00 6:00 9:00
01 May 780-5 158-4 356-4 460-0
02 May 133-7 388-9 148-3 150-6
03 May 559-9 160-7 400-4 160-7
04 May 100-1 358-6 180-9 556-6
05 May 124-7 356-4 156-2 459-8
06 May 670-3 259-6 160-7 158-4
07 May 689-3 580-3 269-7 255-2
08 May 123-6 380-1 149-4 127-0
09 May 120-3 150-6 558-8 146-1
10 May 780-5 800-8 117-9 226-0
11 May 148-3 124-7 118-0 367-6
12 May 278-7 258-5 489-1 128-1
13 May 236-1 160-7 790-6 124-7
14 May 680-4 336-2 578-0 700-7
15 May 347-4 148-3 117-9 460-0
16 May 117-9 227-1 278-7 680-4
17 May 127-0 345-2 136-0 199-9
18 May 333-9 589-2 555-5 680-4
19 May 468-8 235-0 180-9 257-4
20 May 137-1 668-0 468-8 370-0
21 May 237-2 150-6 279-8 660-2
22 May 299-0 350-8 166-3 558-8
23 May 157-3 249-5 450-9 000-0
24 May 440-8 237-2 780-5 400-4
25 May 348-5 122-5 130-4 466-6
26 May 334-0 123-6 140-5 358-6
27 May 470-1 249-5 248-4 270-9
28 May 990-8 678-1 170-8 367-6
29 May 120-3 360-9 568-9 249-5
30 May 160-7 347-4 489-1 223-7
31 May 167-4 248-4 567-8 188-7
Jun 2024
DATE12:003:00 6:00 9:00
01 Jun 230-5 344-1 168-5 138-2
02 Jun 134-8 990-8 360-9 499-2
03 Jun 479-0 110-2 880-6 289-9
04 Jun 567-8 460-0 290-1 260-8
05 Jun 457-6 345-2 335-1 780-5
06 Jun 200-2 570-2 147-2 478-9
07 Jun 458-7 566-7 148-3 110-2
08 Jun 346-3 167-4 125-8 790-6
09 Jun 100-1 189-8 146-1 248-4
10 Jun 578-0 589-2 134-8 880-6
11 Jun 457-6 356-4 129-2 670-3
12 Jun 157-3 137-1 170-8 130-4
13 Jun 228-2 338-4 889-5 279-8
14 Jun 778-2 235-0 600-6 170-8
15 Jun 340-7 170-8 500-5 799-5
16 Jun 335-1 248-4 268-6 257-4
17 Jun 336-2 180-9 669-1 160-7
18 Jun 177-5 568-9 500-5 266-4
19 Jun 268-6 379-9 570-2 145-0
20 Jun 250-7 117-9 338-4 367-6
21 Jun 469-9 145-0 560-1 600-6
22 Jun 150-6 690-5 600-6 245-1
23 Jun 259-6 600-6 778-2 138-2
24 Jun 129-2 230-5 266-4 150-6
25 Jun 788-3 349-6 240-6 489-1
26 Jun 290-1 447-5 113-5 448-6
27 Jun 120-3 890-7 117-9 379-9
28 Jun 468-8 190-0 256-3 589-2
29 Jun 144-9 490-3 599-3 116-8
Jul 2024
DATE12:003:00 6:00 9:00
03 Jul 690-5 288-8 568-9 688-2
04 Jul 349-6 347-4 580-3 138-2
05 Jul 136-0 379-9 120-3 189-8
06 Jul 113-5 569-0 449-7 669-1
07 Jul 358-6 356-4 138-2 134-8
08 Jul 179-7 558-8 124-7 237-2
09 Jul 700-7 678-1 455-4 678-1
10 Jul 890-7 258-5 490-3 157-3
11 Jul 447-5 459-8 450-9 158-4
12 Jul 690-5 339-5 126-9 123-6
13 Jul 445-3 458-7 356-4 349-6
14 Jul 150-6 158-4 569-0 399-1
15 Jul 248-4 116-8 228-2 688-2
16 Jul 667-9 569-0 289-9 138-2
17 Jul 569-0 558-8 689-3 130-4
18 Jul 380-1 258-5 168-5 389-0
19 Jul 113-5 257-4 890-7 458-7
20 Jul 880-6 178-6 800-8 177-5
21 Jul 999-7 455-4 689-3 440-8
22 Jul 789-4 880-6 336-2 257-4
23 Jul 468-8 350-8 779-3 224-8
24 Jul 378-8 125-8 699-4 360-9
25 Jul 345-2 124-7 268-6 290-1
26 Jul 468-8 333-9 179-7 368-7
27 Jul 229-3 477-8 800-8 167-4
28 Jul 149-4 600-6 346-3 156-2
29 Jul 146-1 138-2 135-9 250-7
30 Jul 235-0 267-5 360-9 478-9
31 Jul 138-2 566-7 230-5 670-3
Aug 2024
DATE12:003:00 6:00 9:00
01 Aug 238-3 579-1 678-1 240-6
02 Aug 355-3 125-8 123-6 178-6
03 Aug 580-3 188-7 256-3 179-7
04 Aug 560-1 180-9 399-1 348-5
05 Aug 357-5 360-9 688-2 447-5
06 Aug 345-2 128-1 158-4 226-0
07 Aug 150-6 689-3 390-2 348-5
08 Aug 390-2 248-4 190-0 168-5
09 Aug 330-6 350-8 390-2 679-2
10 Aug 159-5 110-2 114-6 267-5
11 Aug 268-6 135-9 550-0 235-0
12 Aug 150-6 220-4 350-8 189-8
13 Aug 299-0 179-7 237-2 230-5
14 Aug 289-9 256-3 350-8 579-1
15 Aug 178-6 160-7 358-6 789-4
16 Aug 234-9 300-3 679-2 379-9
17 Aug 357-5 667-9 580-3 255-2
18 Aug 467-7 136-0 770-4 578-0
19 Aug 370-0 130-4 389-0 269-7
20 Aug 139-3 126-9 160-7 170-8
21 Aug 468-8 457-6 346-3 366-5
22 Aug 139-3 156-2 245-1 367-6
23 Aug 359-7 178-6 279-8 226-0
24 Aug 900-9 468-8 458-7 147-2
25 Aug 239-4 449-7 578-0 120-3
26 Aug 367-6 138-2 249-5 246-2
27 Aug 450-9 470-1 578-0 149-4
28 Aug 235-0 339-5 256-3 460-0
29 Aug 235-0 269-7 499-2 357-5
30 Aug 690-5 334-0 355-3 469-9
31 Aug 169-6 170-8 470-1 123-6
Sep 2024
DATE12:003:00 6:00 9:00
01 Sep 500-5 258-5 338-4 569-0
02 Sep 158-4 447-5 135-9 188-7
03 Sep 178-6 136-0 580-3 158-4
04 Sep 470-1 178-6 180-9 378-8
05 Sep 178-6 559-9 379-9 378-8
06 Sep 180-9 134-8 679-2 188-7
07 Sep 279-8 348-5 358-6 469-9
08 Sep 147-2 190-0 256-3 247-3
09 Sep 346-3 350-8 460-0 579-1
10 Sep 379-9 190-0 168-5 389-0
11 Sep 679-2 357-5 478-9 239-4
12 Sep 790-6 236-1 134-8 350-8
13 Sep 900-9 490-3 357-5 570-2
14 Sep 567-8 680-4 579-1 167-4
15 Sep 137-1 400-4 236-1 690-5
16 Sep 360-9 120-3 248-4 770-4
17 Sep 156-2 460-0 680-4 190-0
18 Sep 358-6 150-6 244-0 177-5
19 Sep 560-1 390-2 138-2 114-6
20 Sep 166-3 179-7 556-6 234-9
21 Sep 479-0 140-5 226-0 168-5
22 Sep 899-6 300-3 168-5 267-5
23 Sep 390-2 245-1 225-9 780-5
24 Sep 117-9 789-4 140-5 790-6
25 Sep 480-2 169-6 236-1 168-5
26 Sep 478-9 157-3 380-1 118-0
27 Sep 347-4 129-2 149-4 249-5
28 Sep 233-8 357-5 257-4 256-3
29 Sep 113-5 127-0 459-8 678-1
30 Sep 144-9 558-8 249-5 360-9
Oct 2024
DATE12:003:00 6:00 9:00
01 Oct 789-4 560-1 477-8 277-6
02 Oct 589-2 134-8 688-2 350-8
03 Oct 389-0 500-5 570-2 128-1
04 Oct 259-6 578-0 378-8 469-9
05 Oct 148-3 159-5 366-5 125-8
06 Oct 556-6 244-0 470-1 345-2
07 Oct 130-4 240-6 388-9 228-2
08 Oct 668-0 440-8 779-3 359-7
09 Oct 245-1 590-4 168-5 249-5
10 Oct 258-5 360-9 160-7 300-3
11 Oct 368-7 669-1 460-0 156-2
12 Oct 256-3 190-0 119-1 377-7
13 Oct 800-8 700-7 169-6 369-8
14 Oct 136-0 400-4 258-5 159-5
15 Oct 256-3 569-0 479-0 377-7
16 Oct 239-4 280-0 789-4 567-8
17 Oct 348-5 169-6 134-8 468-8
18 Oct 349-6 235-0 178-6 239-4
19 Oct 145-0 555-5 478-9 124-7
20 Oct 470-1 123-6 111-3 178-6
21 Oct 350-8 660-2 270-9 179-7
22 Oct 129-2 249-5 269-7 128-1
23 Oct 167-4 348-5 237-2 270-9
24 Oct 470-1 246-2 500-5 590-4
25 Oct 200-2 167-4 120-3 240-6
26 Oct 379-9 230-5 788-3 160-7
27 Oct 247-3 160-7 256-3 349-6
28 Oct 146-1 349-6 556-6 790-6
29 Oct 346-3 570-2 226-0 229-3
30 Oct 890-7 289-9 469-9 300-3
31 Oct 450-9 566-7 150-6 350-8
Nov 2024
DATE12:003:00 6:00 9:00
01 Nov 338-4 124-7 359-7 117-9
02 Nov 257-4 124-7 689-3 127-0
03 Nov 239-4 456-5 357-5 690-5
04 Nov 200-2 120-3 246-2 129-2
05 Nov 489-1 799-5 337-3 120-3
06 Nov 100-1 127-0 146-1 399-1
07 Nov 247-3 346-3 148-3 240-6
08 Nov 567-8 566-7 468-8 234-9
09 Nov 134-8 244-0 136-0 389-0
10 Nov 150-6 380-1 237-2 559-9
11 Nov 368-7 179-7 679-2 178-6
12 Nov 358-6 244-0 379-9 178-6
13 Nov 238-3 440-8 350-8 178-6
14 Nov 378-8 130-4 478-9 688-2
15 Nov 600-6 478-9 346-3 129-2
16 Nov 369-8 370-0 240-6 889-5
17 Nov 257-4 457-6 135-9 499-2
18 Nov 267-5 477-8 569-0 180-9
19 Nov 146-1 250-7 368-7 368-7
20 Nov 256-3 135-9 900-9 259-6
21 Nov 378-8 --- --- ---
Once scroll up ! Go Top

साल वाइज का रिजल्ट चार्ट देखे

» main kalyan star bazar 2020

» main kalyan star bazar 2021

» main kalyan star bazar 2022

» main kalyan star bazar 2023

» main kalyan star bazar 2024

**main kalyan star bazar**

*main kalyan star bazar Star Line*

We have try to cover your all query of related main kalyan star bazar on upon record list like - main kalyan star bazar Star Line chart, main kalyan star bazar Lottery chart, main kalyan star bazar Lottery, main kalyan star bazar chart, main kalyan star bazar result, main kalyan star bazar matka result, main kalyan star bazar satta, main kalyan star bazar matka, main kalyan star bazar, main kalyan star bazar Lottery chart 2018, main kalyan star bazar Lottery chart 2019, main kalyan star bazar Lottery chart 2020, main kalyan star bazar Lottery chart 2017, main kalyan star bazar satta matka