| Jan 2025 | ||||
| DATE | 12:00 | 3:00 | 6:00 | 9:00 |
| 01 Jan | 357-5 | 566-7 | 340-7 | 569-0 |
| 02 Jan | 550-0 | 166-3 | 170-8 | 478-9 |
| 03 Jan | 250-7 | 378-8 | 588-1 | 122-5 |
| 04 Jan | 223-7 | 350-8 | 188-7 | 150-6 |
| 05 Jan | 124-7 | 337-3 | 223-7 | 160-7 |
| 06 Jan | 699-4 | 560-1 | 336-2 | 266-4 |
| 07 Jan | 377-7 | 790-6 | 126-9 | 220-4 |
| 08 Jan | 368-7 | 239-4 | 377-7 | 244-0 |
| 09 Jan | 168-5 | 226-0 | 470-1 | 578-0 |
| 10 Jan | 479-0 | 270-9 | 110-2 | 688-2 |
| 11 Jan | 340-7 | 248-4 | 339-5 | 360-9 |
| 12 Jan | 368-7 | 270-9 | 358-6 | 129-2 |
| 13 Jan | 160-7 | 800-8 | 159-5 | 389-0 |
| 14 Jan | 248-4 | 500-5 | 259-6 | 180-9 |
| 15 Jan | 199-9 | 149-4 | 244-0 | 600-6 |
| 16 Jan | 168-5 | 244-0 | 367-6 | 448-6 |
| 17 Jan | 148-3 | 255-2 | 460-0 | 455-4 |
| 18 Jan | 379-9 | 346-3 | 335-1 | 239-4 |
| 19 Jan | 457-6 | 790-6 | 560-1 | 148-3 |
| 20 Jan | 890-7 | 467-7 | 334-0 | 555-5 |
| 21 Jan | 390-2 | 229-3 | 127-0 | 260-8 |
| 22 Jan | 237-2 | 340-7 | 400-4 | 140-5 |
| 23 Jan | 480-2 | 334-0 | 220-4 | 480-2 |
| 24 Jan | 237-2 | 478-9 | 347-4 | 267-5 |
| 25 Jan | 899-6 | 146-1 | 377-7 | 380-1 |
| 26 Jan | 144-9 | 337-3 | 340-7 | 226-0 |
| 27 Jan | 160-7 | 458-7 | 177-5 | 350-8 |
| 28 Jan | 560-1 | 268-6 | 247-3 | 569-0 |
| 29 Jan | 257-4 | 280-0 | 559-9 | 370-0 |
| 30 Jan | 380-1 | 460-0 | 440-8 | 158-4 |
| 31 Jan | 156-2 | 249-5 | 389-0 | 379-9 |
| Feb 2025 | ||||
| DATE | 12:00 | 3:00 | 6:00 | 9:00 |
| 01 Feb | 569-0 | 367-6 | 290-1 | 116-8 |
| 02 Feb | 160-7 | 124-7 | 466-6 | 230-5 |
| 03 Feb | 348-5 | 467-7 | 255-2 | 268-6 |
| 04 Feb | 255-2 | 135-9 | 677-0 | 459-8 |
| 05 Feb | 147-2 | 338-4 | 266-4 | 880-6 |
| 06 Feb | 334-0 | 467-7 | 677-0 | 270-9 |
| 07 Feb | 123-6 | 450-9 | 359-7 | 347-4 |
| 08 Feb | 346-3 | 169-6 | 367-6 | 770-4 |
| 09 Feb | 334-0 | 226-0 | 689-3 | 236-1 |
| 10 Feb | 457-6 | 122-5 | 230-5 | 489-1 |
| 11 Feb | 356-4 | 120-3 | 400-4 | 789-4 |
| 12 Feb | 779-3 | 159-5 | 116-8 | 470-1 |
| 13 Feb | 117-9 | 455-4 | 569-0 | 346-3 |
| 14 Feb | 336-2 | 236-1 | 356-4 | 688-2 |
| 15 Feb | 460-0 | 290-1 | 689-3 | 890-7 |
| 16 Feb | 135-9 | 266-4 | 446-4 | 457-6 |
| 17 Feb | 670-3 | 257-4 | 790-6 | 456-5 |
| 18 Feb | 788-3 | 689-3 | 239-4 | 336-2 |
| 19 Feb | 490-3 | 790-6 | 180-9 | 780-5 |
| 20 Feb | 590-4 | 569-0 | 123-6 | 447-5 |
| 21 Feb | 389-0 | 899-6 | 688-2 | 156-2 |
| 22 Feb | 266-4 | 799-5 | 111-3 | 146-1 |
| 23 Feb | 590-4 | 357-5 | 499-2 | 230-5 |
| 24 Feb | 670-3 | 490-3 | 118-0 | 690-5 |
| 25 Feb | 260-8 | 229-3 | 559-9 | 157-3 |
| 26 Feb | 158-4 | 668-0 | 346-3 | 478-9 |
| 27 Feb | 237-2 | 267-5 | 170-8 | 248-4 |
| 28 Feb | 589-2 | 669-1 | 346-3 | 378-8 |
| Mar 2025 | ||||
| DATE | 12:00 | 3:00 | 6:00 | 9:00 |
| 01 Mar | 488-0 | 440-8 | 148-3 | 179-7 |
| 02 Mar | 199-9 | 159-5 | 116-8 | 356-4 |
| 03 Mar | 788-3 | 180-9 | 170-8 | 578-0 |
| 04 Mar | 268-6 | 189-8 | 289-9 | 470-1 |
| 05 Mar | 146-1 | 145-0 | 249-5 | 667-9 |
| 06 Mar | 348-5 | 350-8 | 467-7 | 459-8 |
| 07 Mar | 660-2 | 257-4 | 268-6 | 123-6 |
| 08 Mar | 180-9 | 168-5 | 446-4 | 238-3 |
| 09 Mar | 235-0 | 258-5 | 135-9 | 790-6 |
| 10 Mar | 360-9 | 279-8 | 440-8 | 170-8 |
| 11 Mar | 267-5 | 135-9 | 247-3 | 679-2 |
| 12 Mar | 120-3 | 238-3 | 880-6 | 118-0 |
| 13 Mar | 200-2 | 789-4 | 447-5 | 177-5 |
| 14 Mar | 289-9 | 167-4 | 234-9 | 167-4 |
| 15 Mar | 348-5 | 590-4 | 240-6 | 444-2 |
| 16 Mar | 579-1 | 440-8 | 670-3 | 260-8 |
| 17 Mar | 169-6 | 679-2 | 112-4 | 566-7 |
| 18 Mar | 140-5 | 270-9 | 288-8 | 880-6 |
| 19 Mar | 345-2 | 700-7 | 248-4 | 289-9 |
| 20 Mar | 679-2 | 236-1 | 145-0 | 246-2 |
| 21 Mar | 139-3 | 369-8 | 227-1 | 280-0 |
| 22 Mar | 689-3 | 357-5 | 256-3 | 156-2 |
| 23 Mar | 779-3 | 268-6 | 000-0 | 200-2 |
| 24 Mar | 389-0 | 223-7 | 558-8 | 236-1 |
| 25 Mar | 258-5 | 235-0 | 170-8 | 690-5 |
| 26 Mar | 990-8 | 389-0 | 169-6 | 560-1 |
| 27 Mar | 477-8 | 444-2 | 169-6 | 478-9 |
| 28 Mar | 480-2 | 348-5 | 467-7 | 267-5 |
| 29 Mar | 147-2 | 235-0 | 226-0 | 238-3 |
| 30 Mar | 230-5 | 580-3 | 128-1 | 119-1 |
| 31 Mar | 477-8 | 578-0 | 580-3 | 368-7 |
| Apr 2025 | ||||
| DATE | 12:00 | 3:00 | 6:00 | 9:00 |
| 01 Apr | 168-5 | 360-9 | 390-2 | 178-6 |
| 02 Apr | 157-3 | 190-0 | 170-8 | 180-9 |
| 03 Apr | 290-1 | 130-4 | 577-9 | 780-5 |
| 04 Apr | 113-5 | 113-5 | 359-7 | 446-4 |
| 05 Apr | 269-7 | 590-4 | 456-5 | 247-3 |
| 06 Apr | 223-7 | 356-4 | 234-9 | 148-3 |
| 07 Apr | 257-4 | 340-7 | 167-4 | 200-2 |
| 08 Apr | 369-8 | 580-3 | 350-8 | 466-6 |
| 09 Apr | 460-0 | 233-8 | 445-3 | 467-7 |
| 10 Apr | 289-9 | 660-2 | 255-2 | 336-2 |
| 11 Apr | 235-0 | 667-9 | 880-6 | 118-0 |
| 12 Apr | 557-7 | 230-5 | 115-7 | 589-2 |
| 13 Apr | 560-1 | 158-4 | 445-3 | 380-1 |
| 14 Apr | 456-5 | 369-8 | 135-9 | 222-6 |
| 15 Apr | 789-4 | 450-9 | 990-8 | 236-1 |
| 16 Apr | 135-9 | 140-5 | 349-6 | 370-0 |
| 17 Apr | 580-3 | 180-9 | 569-0 | 370-0 |
| 18 Apr | 339-5 | 467-7 | 490-3 | 118-0 |
| 19 Apr | 890-7 | 800-8 | 247-3 | 450-9 |
| 20 Apr | 260-8 | 460-0 | 237-2 | 130-4 |
| 21 Apr | 580-3 | 179-7 | 457-6 | 238-3 |
| 22 Apr | 124-7 | 180-9 | 333-9 | 350-8 |
| 23 Apr | 379-9 | 234-9 | 450-9 | 356-4 |
| 24 Apr | 359-7 | 266-4 | 289-9 | 578-0 |
| 25 Apr | 599-3 | 789-4 | 256-3 | 468-8 |
| 26 Apr | 350-8 | 558-8 | 569-0 | 458-7 |
| 27 Apr | 569-0 | 388-9 | 266-4 | 360-9 |
| 28 Apr | 448-6 | 236-1 | 690-5 | 678-1 |
| 29 Apr | 277-6 | 378-8 | 135-9 | 346-3 |
| 30 Apr | 138-2 | 580-3 | 579-1 | 160-7 |
| May 2025 | ||||
| DATE | 12:00 | 3:00 | 6:00 | 9:00 |
| 01 May | 678-1 | 350-8 | 889-5 | 130-4 |
| 02 May | 389-0 | 111-3 | 578-0 | 468-8 |
| 03 May | 135-9 | 670-3 | 126-9 | 258-5 |
| 04 May | 166-3 | 890-7 | 247-3 | 690-5 |
| 05 May | 236-1 | 478-9 | 239-4 | 360-9 |
| 06 May | 279-8 | 358-6 | 237-2 | 178-6 |
| 07 May | 279-8 | 169-6 | 150-6 | 360-9 |
| 08 May | 224-8 | 133-7 | 670-3 | 156-2 |
| 09 May | 400-4 | 300-3 | 390-2 | 356-4 |
| 10 May | 156-2 | 567-8 | 266-4 | 355-3 |
| 11 May | 280-0 | 240-6 | 160-7 | 679-2 |
| 12 May | 258-5 | 240-6 | 240-6 | 256-3 |
| 13 May | 560-1 | 400-4 | 366-5 | 390-2 |
| 14 May | 367-6 | 660-2 | 450-9 | 120-3 |
| 15 May | 899-6 | 369-8 | 390-2 | 280-0 |
| 16 May | 155-1 | 499-2 | 245-1 | 169-6 |
| 17 May | 246-2 | 177-5 | 250-7 | 179-7 |
| 18 May | 488-0 | 890-7 | 189-8 | 580-3 |
| 19 May | 238-3 | 290-1 | 166-3 | 257-4 |
| 20 May | 558-8 | 678-1 | 259-6 | 258-5 |
| 21 May | 190-0 | 125-8 | 357-5 | 139-3 |
| 22 May | 450-9 | 189-8 | 478-9 | 333-9 |
| 23 May | 116-8 | 300-3 | 256-3 | 247-3 |
| 24 May | 247-3 | 460-0 | 250-7 | 689-3 |
| 25 May | 379-9 | 446-4 | 220-4 | 688-2 |
| 26 May | 239-4 | 267-5 | 356-4 | 570-2 |
| 27 May | 678-1 | 488-0 | 199-9 | 489-1 |
| 28 May | 234-9 | 257-4 | 288-8 | 336-2 |
| 29 May | 600-6 | 248-4 | 245-1 | 136-0 |
| 30 May | 479-0 | 234-9 | 560-1 | 229-3 |
| 31 May | 220-4 | 780-5 | 688-2 | 234-9 |
| Jun 2025 | ||||
| DATE | 12:00 | 3:00 | 6:00 | 9:00 |
| 01 Jun | 190-0 | 378-8 | 449-7 | 677-0 |
| 02 Jun | 490-3 | 189-8 | 244-0 | 150-6 |
| 03 Jun | 240-6 | 467-7 | 348-5 | 166-3 |
| 04 Jun | 188-7 | 699-4 | 600-6 | 128-1 |
| 05 Jun | 570-2 | 150-6 | 135-9 | 559-9 |
| 06 Jun | 444-2 | 237-2 | 237-2 | 380-1 |
| 07 Jun | 344-1 | 350-8 | 446-4 | 336-2 |
| 08 Jun | 348-5 | 357-5 | 180-9 | 567-8 |
| 09 Jun | 225-9 | 347-4 | 269-7 | 340-7 |
| 10 Jun | 237-2 | 360-9 | 128-1 | 377-7 |
| 11 Jun | 158-4 | 560-1 | 224-8 | 590-4 |
| 12 Jun | 179-7 | 560-1 | 447-5 | 336-2 |
| 13 Jun | 399-1 | 256-3 | 117-9 | 178-6 |
| 14 Jun | 390-2 | 290-1 | 460-0 | 116-8 |
| 15 Jun | 348-5 | 470-1 | 167-4 | 790-6 |
| 16 Jun | 128-1 | 115-7 | 678-1 | 160-7 |
| 17 Jun | 240-6 | 257-4 | 129-2 | 345-2 |
| 18 Jun | 110-2 | 136-0 | 129-2 | 140-5 |
| 19 Jun | 270-9 | 122-5 | 118-0 | 400-4 |
| 20 Jun | 260-8 | 137-1 | 799-5 | 168-5 |
| 21 Jun | 479-0 | 230-5 | 115-7 | 117-9 |
| 22 Jun | 490-3 | 279-8 | 567-8 | 688-2 |
| 23 Jun | 235-0 | 789-4 | 147-2 | 220-4 |
| 24 Jun | 580-3 | 128-1 | 468-8 | 288-8 |
| 25 Jun | 258-5 | 299-0 | 577-9 | 489-1 |
| 26 Jun | 257-4 | 257-4 | 277-6 | 490-3 |
| 27 Jun | 149-4 | 155-1 | 179-7 | 239-4 |
| 28 Jun | 150-6 | 177-5 | 255-2 | 244-0 |
| 29 Jun | 225-9 | 489-1 | 346-3 | 339-5 |
| 30 Jun | 170-8 | 122-5 | 270-9 | 114-6 |
| Jul 2025 | ||||
| DATE | 12:00 | 3:00 | 6:00 | 9:00 |
| 01 Jul | 456-5 | 279-8 | 110-2 | 127-0 |
| 02 Jul | 368-7 | 190-0 | 600-6 | 268-6 |
| 03 Jul | 136-0 | 333-9 | 356-4 | 440-8 |
| 04 Jul | 236-1 | 288-8 | 569-0 | 138-2 |
| 05 Jul | 556-6 | 259-6 | 236-1 | 667-9 |
| 06 Jul | 156-2 | 114-6 | 467-7 | 147-2 |
| 07 Jul | 790-6 | 189-8 | 150-6 | 290-1 |
| 08 Jul | 570-2 | 147-2 | 239-4 | 278-7 |
| 09 Jul | 122-5 | 123-6 | 170-8 | 199-9 |
| 10 Jul | 220-4 | 220-4 | 667-9 | 339-5 |
| 11 Jul | 111-3 | 170-8 | 688-2 | 224-8 |
| 12 Jul | 470-1 | 224-8 | 990-8 | 388-9 |
| 13 Jul | 239-4 | 146-1 | 140-5 | 168-5 |
| 14 Jul | 248-4 | 127-0 | 336-2 | 124-7 |
| 15 Jul | 369-8 | 579-1 | 447-5 | 148-3 |
| 16 Jul | 689-3 | 120-3 | 127-0 | 138-2 |
| 17 Jul | 359-7 | 249-5 | 588-1 | 360-9 |
| 18 Jul | 449-7 | 246-2 | 279-8 | 157-3 |
| 19 Jul | 235-0 | 177-5 | 139-3 | 150-6 |
| 20 Jul | 779-3 | 177-5 | 233-8 | 779-3 |
| 21 Jul | 147-2 | 245-1 | 236-1 | 560-1 |
| 22 Jul | 468-8 | 168-5 | 790-6 | 778-2 |
| 23 Jul | 578-0 | 139-3 | 790-6 | 246-2 |
| 24 Jul | 146-1 | 670-3 | 346-3 | 168-5 |
| 25 Jul | 138-2 | 229-3 | 128-1 | 368-7 |
| 26 Jul | 146-1 | 258-5 | 336-2 | 227-1 |
| 27 Jul | 570-2 | 120-3 | 267-5 | 166-3 |
| 28 Jul | 117-9 | 116-8 | 568-9 | 233-8 |
| 29 Jul | 468-8 | 120-3 | 889-5 | 569-0 |
| 30 Jul | 220-4 | 689-3 | 278-7 | 348-5 |
| 31 Jul | 149-4 | 189-8 | 380-1 | 180-9 |
| Aug 2025 | ||||
| DATE | 12:00 | 3:00 | 6:00 | 9:00 |
| 01 Aug | 480-2 | 159-5 | 267-5 | 556-6 |
| 02 Aug | 180-9 | 236-1 | 223-7 | 236-1 |
| 03 Aug | 340-7 | 467-7 | 340-7 | 370-0 |
| 04 Aug | 399-1 | 249-5 | 233-8 | 128-1 |
| 05 Aug | 356-4 | 357-5 | 699-4 | 149-4 |
| 06 Aug | 490-3 | 238-3 | 357-5 | 190-0 |
| 07 Aug | 348-5 | 359-7 | 456-5 | 110-2 |
| 08 Aug | 146-1 | 180-9 | 679-2 | 189-8 |
| 09 Aug | 680-4 | 340-7 | 345-2 | 145-0 |
| 10 Aug | 579-1 | 478-9 | 239-4 | 267-5 |
| 11 Aug | 880-6 | 247-3 | 200-2 | 249-5 |
| 12 Aug | 589-2 | 220-4 | 169-6 | 399-1 |
| 13 Aug | 679-2 | 560-1 | 128-1 | 900-9 |
| 14 Aug | 123-6 | 117-9 | 356-4 | 677-0 |
| 15 Aug | 125-8 | 114-6 | 370-0 | 336-2 |
| 16 Aug | 446-4 | 169-6 | 456-5 | 570-2 |
| 17 Aug | 220-4 | 136-0 | 239-4 | 440-8 |
| 18 Aug | 128-1 | 155-1 | 122-5 | 449-7 |
| 19 Aug | 457-6 | 380-1 | 490-3 | 780-5 |
| 20 Aug | 470-1 | 189-8 | 367-6 | 236-1 |
| 21 Aug | 146-1 | 269-7 | 288-8 | 379-9 |
| 22 Aug | 666-8 | 679-2 | 479-0 | 228-2 |
| 23 Aug | 168-5 | 789-4 | 119-1 | 479-0 |
| 24 Aug | 236-1 | 128-1 | 459-8 | 120-3 |
| 25 Aug | 788-3 | 790-6 | 467-7 | 556-6 |
| 26 Aug | 237-2 | 128-1 | 599-3 | 467-7 |
| 27 Aug | 346-3 | 990-8 | 378-8 | 235-0 |
| 28 Aug | 123-6 | 999-7 | 237-2 | 567-8 |
| 29 Aug | 348-5 | 889-5 | 114-6 | 770-4 |
| 30 Aug | 269-7 | 467-7 | 278-7 | 990-8 |
| 31 Aug | 337-3 | 246-2 | 578-0 | 235-0 |
| Sep 2025 | ||||
| DATE | 12:00 | 3:00 | 6:00 | 9:00 |
| 01 Sep | 245-1 | 579-1 | 580-3 | 780-5 |
| 02 Sep | 157-3 | 350-8 | 890-7 | 258-5 |
| 03 Sep | 446-4 | 299-0 | 499-2 | 169-6 |
| 04 Sep | 135-9 | 110-2 | 270-9 | 337-3 |
| 05 Sep | 560-1 | 790-6 | 279-8 | 270-9 |
| 06 Sep | 118-0 | 780-5 | 279-8 | 569-0 |
| 07 Sep | 180-9 | 467-7 | 600-6 | 169-6 |
| 08 Sep | 126-9 | 220-4 | 189-8 | 348-5 |
| 09 Sep | 144-9 | 139-3 | 578-0 | 147-2 |
| 10 Sep | 111-3 | 225-9 | 566-7 | 588-1 |
| 11 Sep | 399-1 | 125-8 | 110-2 | 248-4 |
| 12 Sep | 500-5 | 568-9 | 235-0 | 270-9 |
| 13 Sep | 111-3 | 668-0 | 589-2 | 188-7 |
| 14 Sep | 126-9 | 560-1 | 678-1 | 790-6 |
| 15 Sep | 590-4 | 899-6 | 139-3 | 445-3 |
| 16 Sep | 113-5 | 150-6 | 367-6 | 258-5 |
| 17 Sep | 179-7 | 122-5 | 113-5 | 378-8 |
| 18 Sep | 240-6 | 346-3 | 300-3 | 158-4 |
| 19 Sep | 177-5 | 158-4 | 488-0 | 467-7 |
| 20 Sep | 599-3 | 125-8 | 569-0 | 390-2 |
| 21 Sep | 345-2 | 467-7 | 459-8 | 138-2 |
| 22 Sep | 389-0 | 180-9 | 247-3 | 466-6 |
| 23 Sep | 128-1 | 600-6 | 578-0 | 137-1 |
| 24 Sep | 126-9 | 258-5 | 469-9 | 140-5 |
| 25 Sep | 488-0 | 455-4 | 167-4 | 790-6 |
| 26 Sep | 380-1 | 679-2 | 155-1 | 390-2 |
| 27 Sep | 239-4 | 159-5 | 260-8 | 348-5 |
| 28 Sep | 180-9 | 459-8 | 113-5 | 115-7 |
| 29 Sep | 360-9 | 114-6 | 380-1 | 169-6 |
| 30 Sep | 489-1 | 299-0 | 189-8 | 359-7 |
| Oct 2025 | ||||
| DATE | 12:00 | 3:00 | 6:00 | 9:00 |
| 01 Oct | 450-9 | 239-4 | 577-9 | 289-9 |
| 02 Oct | 133-7 | 450-9 | 269-7 | 468-8 |
| 03 Oct | 245-1 | 348-5 | 347-4 | 679-2 |
| 04 Oct | 400-4 | 178-6 | 669-1 | 138-2 |
| 05 Oct | 330-6 | 159-5 | 470-1 | 590-4 |
| 06 Oct | 360-9 | 568-9 | 270-9 | 277-6 |
| 07 Oct | 335-1 | 223-7 | 456-5 | 559-9 |
| 08 Oct | 660-2 | 567-8 | 266-4 | 268-6 |
| 09 Oct | 346-3 | 159-5 | 370-0 | 222-6 |
| 10 Oct | 770-4 | 166-3 | 170-8 | 479-0 |
| 11 Oct | 155-1 | 259-6 | 599-3 | 460-0 |
| 12 Oct | 678-1 | 990-8 | 459-8 | 900-9 |
| 13 Oct | 780-5 | 258-5 | 579-1 | 200-2 |
| 14 Oct | 180-9 | 400-4 | 124-7 | 257-4 |
| 15 Oct | 389-0 | 244-0 | 367-6 | 123-6 |
| 16 Oct | 280-0 | 337-3 | 280-0 | 135-9 |
| 17 Oct | 255-2 | 580-3 | 349-6 | 460-0 |
| 18 Oct | 239-4 | 469-9 | 660-2 | 246-2 |
| 19 Oct | 390-2 | 350-8 | 556-6 | 159-5 |
| 20 Oct | 145-0 | 368-7 | 469-9 | 346-3 |
| 21 Oct | 168-5 | 370-0 | 370-0 | 156-2 |
| 22 Oct | 267-5 | 558-8 | 780-5 | 249-5 |
| 23 Oct | 247-3 | 579-1 | 148-3 | 247-3 |
| 24 Oct | 238-3 | 238-3 | 458-7 | 390-2 |
| 25 Oct | 500-5 | 370-0 | 289-9 | 240-6 |
| 26 Oct | 168-5 | 377-7 | 334-0 | 278-7 |
| 27 Oct | 145-0 | 111-3 | 367-6 | 458-7 |
| 28 Oct | 350-8 | 148-3 | 449-7 | 139-3 |
| 29 Oct | 780-5 | 369-8 | 690-5 | 360-9 |
| 30 Oct | 377-7 | 258-5 | 258-5 | 355-3 |
| 31 Oct | --- | --- | --- | --- |
साल वाइज का रिजल्ट चार्ट देखे
We have try to cover your all query of related main kalyan star bazar on upon record list like - main kalyan star bazar Star Line chart, main kalyan star bazar Lottery chart, main kalyan star bazar Lottery, main kalyan star bazar chart, main kalyan star bazar result, main kalyan star bazar matka result, main kalyan star bazar satta, main kalyan star bazar matka, main kalyan star bazar, main kalyan star bazar Lottery chart 2018, main kalyan star bazar Lottery chart 2019, main kalyan star bazar Lottery chart 2020, main kalyan star bazar Lottery chart 2017, main kalyan star bazar satta matka