Main Kalyan Star Bazar 2026

Go Back Go Bottom
Jan 2026
DATE12:003:00 6:00 9:00
01 Jan 690-5 680-4 166-3 669-1
02 Jan 179-7 369-8 300-3 125-8
03 Jan 259-6 668-0 246-2 470-1
04 Jan 150-6 577-9 589-2 238-3
05 Jan 234-9 458-7 245-1 568-9
06 Jan 568-9 116-8 448-6 127-0
07 Jan 128-1 156-2 300-3 112-4
08 Jan 140-5 247-3 156-2 230-5
09 Jan 589-2 360-9 345-2 349-6
10 Jan 190-0 270-9 180-9 667-9
11 Jan 248-4 560-1 234-9 127-0
12 Jan 360-9 137-1 338-4 334-0
13 Jan 260-8 238-3 390-2 400-4
14 Jan 246-2 780-5 280-0 469-9
15 Jan 279-8 118-0 579-1 134-8
16 Jan 140-5 148-3 289-9 349-6
17 Jan 200-2 260-8 135-9 137-1
18 Jan 389-0 800-8 489-1 349-6
19 Jan 236-1 460-0 110-2 469-9
20 Jan 239-4 115-7 338-4 560-1
21 Jan 122-5 560-1 469-9 129-2
22 Jan 145-0 249-5 167-4 150-6
23 Jan 778-2 699-4 347-4 350-8
24 Jan 123-6 100-1 460-0 335-1
25 Jan 160-7 113-5 478-9 348-5
26 Jan 568-9 348-5 236-1 137-1
27 Jan 358-6 400-4 289-9 347-4
28 Jan 580-3 670-3 259-6 779-3
29 Jan 567-8 579-1 190-0 100-1
30 Jan 577-9 589-2 245-1 160-7
31 Jan 477-8 137-1 348-5 289-9
Feb 2026
DATE12:003:00 6:00 9:00
01 Feb 680-4 700-7 345-2 370-0
02 Feb 460-0 167-4 139-3 123-6
03 Feb 370-0 279-8 238-3 258-5
04 Feb 240-6 578-0 567-8 137-1
05 Feb 145-0 457-6 670-3 239-4
06 Feb 266-4 480-2 699-4 700-7
07 Feb 160-7 448-6 119-1 349-6
08 Feb 559-9 289-9 123-6 689-3
09 Feb 788-3 334-0 260-8 267-5
10 Feb 115-7 257-4 567-8 157-3
11 Feb 112-4 558-8 337-3 460-0
12 Feb 446-4 446-4 468-8 337-3
13 Feb 299-0 559-9 248-4 357-5
14 Feb 240-6 113-5 380-1 135-9
15 Feb 157-3 457-6 789-4 788-3
16 Feb 500-5 370-0 270-9 347-4
17 Feb 379-9 156-2 123-6 224-8
18 Feb 680-4 450-9 367-6 240-6
19 Feb 289-9 139-3 346-3 599-3
20 Feb 335-1 370-0 335-1 568-9
21 Feb 560-1 570-2 599-3 147-2
22 Feb 116-8 356-4 111-3 260-8
23 Feb 150-6 678-1 679-2 290-1
24 Feb 269-7 147-2 149-4 222-6
25 Feb 169-6 140-5 278-7 170-8
26 Feb 499-2 249-5 113-5 223-7
27 Feb 460-0 118-0 350-8 223-7
28 Feb 238-3 579-1 150-6 168-5
Mar 2026
DATE12:003:00 6:00 9:00
01 Mar 126-9 457-6 188-7 111-3
02 Mar 177-5 889-5 288-8 678-1
03 Mar 289-9 350-8 390-2 348-5
04 Mar 389-0 389-0 299-0 100-1
05 Mar 678-1 348-5 360-9 459-8
06 Mar 188-7 257-4 348-5 159-5
07 Mar 350-8 480-2 348-5 445-3
08 Mar 169-6 466-6 190-0 347-4
09 Mar 350-8 370-0 233-8 236-1
10 Mar 459-8 690-5 160-7 146-1
11 Mar 244-0 450-9 347-4 788-3
12 Mar 138-2 124-7 556-6 279-8
13 Mar 380-1 140-5 257-4 149-4
14 Mar 278-7 256-3 899-6 300-3
15 Mar 600-6 690-5 230-5 699-4
16 Mar 170-8 123-6 279-8 556-6
17 Mar 255-2 120-3 150-6 134-8
18 Mar 180-9 200-2 349-6 168-5
19 Mar 690-5 457-6 490-3 130-4
20 Mar 114-6 237-2 129-2 456-5
21 Mar 590-4 250-7 800-8 588-1
22 Mar 467-7 588-1 110-2 222-6
23 Mar 123-6 570-2 479-0 140-5
24 Mar 169-6 568-9 269-7 569-0
25 Mar 467-7 499-2 350-8 359-7
26 Mar 456-5 300-3 167-4 790-6
27 Mar 129-2 270-9 569-0 113-5
28 Mar 370-0 134-8 125-8 268-6
29 Mar 589-2 890-7 678-1 458-7
30 Mar 550-0 127-0 380-1 246-2
31 Mar 900-9 440-8 555-5 489-1
Apr 2026
DATE12:003:00 6:00 9:00
01 Apr 150-6 467-7 120-3 489-1
02 Apr 336-2 248-4 189-8 370-0
03 Apr 239-4 134-8 466-6 367-6
04 Apr 349-6 230-5 177-5 239-4
05 Apr 377-7 139-3 260-8 236-1
06 Apr 257-4 680-4 336-2 248-4
07 Apr 247-3 157-3 239-4 190-0
08 Apr 260-8 330-6 125-8 389-0
09 Apr 137-1 125-8 179-7 130-4
10 Apr 678-1 259-6 456-5 336-2
11 Apr 678-1 170-8 348-5 158-4
12 Apr 590-4 469-9 240-6 259-6
13 Apr 280-0 569-0 116-8 899-6
14 Apr 789-4 149-4 355-3 225-9
15 Apr 344-1 357-5 225-9 367-6
16 Apr 567-8 380-1 388-9 899-6
17 Apr 223-7 566-7 113-5 226-0
18 Apr 467-7 458-7 266-4 266-4
19 Apr 130-4 234-9 240-6 888-4
20 Apr 144-9 346-3 888-4 123-6
21 Apr 579-1 169-6 366-5 667-9
22 Apr 588-1 590-4 690-5 499-2
23 Apr 677-0 379-9 139-3 190-0
24 Apr 159-5 340-7 147-2 149-4
25 Apr 246-2 470-1 390-2 277-6
26 Apr 390-2 559-9 168-5 149-4
27 Apr 234-9 259-6 156-2 359-7
28 Apr 236-1 148-3 138-2 129-2
29 Apr 258-5 790-6 123-6 390-2
30 Apr 258-5 178-6 669-1 459-8
May 2026
DATE12:003:00 6:00 9:00
01 May 679-2 450-9 489-1 235-0
02 May 277-6 570-2 134-8 168-5
03 May 349-6 269-7 480-2 237-2
04 May 359-7 290-1 690-5 390-2
05 May 127-0 466-6 445-3 258-5
06 May 180-9 770-4 258-5 245-1
07 May 158-4 145-0 239-4 118-0
08 May 377-7 223-7 460-0 568-9
09 May 369-8 347-4 220-4 458-7
10 May 378-8 113-5 300-3 468-8
11 May 268-6 189-8 223-7 589-2
12 May 166-3 199-9 334-0 248-4
13 May 127-0 600-6 559-9 129-2
14 May 478-9 249-5 357-5 899-6
15 May 388-9 117-9 257-4 367-6
16 May 599-3 257-4 256-3 160-7
17 May 166-3 288-8 440-8 270-9
18 May 556-6 178-6 370-0 345-2
19 May 148-3 246-2 170-8 137-1
20 May 246-2 259-6 130-4 390-2
21 May 670-3 249-5 490-3 180-9
22 May 258-5 127-0 125-8 136-0
23 May 257-4 446-4 558-8 259-6
24 May 558-8 338-4 678-1 900-9
25 May 239-4 448-6 660-2 178-6
26 May 890-7 260-8 469-9 490-3
27 May 148-3 190-0 557-7 136-0
28 May 356-4 279-8 557-7 259-6
29 May 270-9 137-1 128-1 677-0
30 May 115-7 337-3 228-2 449-7
31 May 334-0 689-3 688-2 249-5
Jun 2026
DATE12:003:00 6:00 9:00
01 Jun 346-3 599-3 129-2 669-1
02 Jun 578-0 679-2 249-5 470-1
03 Jun 278-7 449-7 230-5 130-4
04 Jun 258-5 178-6 366-5 148-3
05 Jun 899-6 144-9 789-4 125-8
06 Jun 145-0 345-2 128-1 567-8
07 Jun 349-6 370-0 580-3 779-3
08 Jun 899-6 899-6 289-9 249-5
09 Jun 235-0 155-1 478-9 259-6
10 Jun 455-4 299-0 568-9 127-0
11 Jun 166-3 199-9 278-7 119-1
12 Jun 337-3 134-8 900-9 178-6
13 Jun 550-0 237-2 234-9 148-3
14 Jun 168-5 140-5 566-7 267-5
15 Jun 126-9 169-6 367-6 669-1
16 Jun 223-7 130-4 258-5 130-4
17 Jun 137-1 222-6 337-3 589-2
18 Jun 147-2 233-8 457-6 158-4
19 Jun 567-8 679-2 990-8 170-8
20 Jun 459-8 450-9 190-0 139-3
21 Jun 299-0 347-4 480-2 379-9
22 Jun 140-5 170-8 236-1 579-1
23 Jun 600-6 450-9 369-8 890-7
24 Jun 147-2 300-3 300-3 369-8
25 Jun 566-7 566-7 566-7 388-9
26 Jun 680-4 120-3 267-5 347-4
27 Jun 580-3 280-0 679-2 299-0
28 Jun 500-5 800-8 277-6 115-7
29 Jun 360-9 457-6 600-6 245-1
30 Jun 340-7 469-9 348-5 299-0
Jul 2026
DATE12:003:00 6:00 9:00
01 Jul 589-2 256-3 119-1 168-5
02 Jul 490-3 580-3 --- ---
Once scroll up ! Go Top

साल वाइज का रिजल्ट चार्ट देखे

» main kalyan star bazar 2020

» main kalyan star bazar 2021

» main kalyan star bazar 2022

» main kalyan star bazar 2023

» main kalyan star bazar 2024

» main kalyan star bazar 2025

» main kalyan star bazar 2026

**main kalyan star bazar**

*main kalyan star bazar Star Line*

We have try to cover your all query of related main kalyan star bazar on upon record list like - main kalyan star bazar Star Line chart, main kalyan star bazar Lottery chart, main kalyan star bazar Lottery, main kalyan star bazar chart, main kalyan star bazar result, main kalyan star bazar matka result, main kalyan star bazar satta, main kalyan star bazar matka, main kalyan star bazar, main kalyan star bazar Lottery chart 2018, main kalyan star bazar Lottery chart 2019, main kalyan star bazar Lottery chart 2020, main kalyan star bazar Lottery chart 2017, main kalyan star bazar satta matka