pune night panel result chart

DATE MON TUE WED THU FRI
06/06/22
TO
10/06/22
457 60 550
137 13 337
399 16 169
220 42 228
449 78 134
13/06/22
TO
17/06/22
447 56 457
388 94 356
155 16 358
468 80 488
688 26 268
20/06/22
TO
24/06/22
678 19 667
245 17 223
158 43 238
230 50 226
460 05 168
27/06/22
TO
01/07/22
349 61 344
129 21 146
139 32 679
167 40 136
350 84 356
04/07/22
TO
08/07/22
356 45 357
119 15 159
480 27 368
129 23 689
457 69 478
11/07/22
TO
15/07/22
339 55 366
348 51 380
247 34 257
269 78 369
299 06 277
18/07/22
TO
22/07/22
469 92 499
119 14 149
189 86 880
260 86 169
489 18 440
25/07/22
TO
29/07/22
457 62 679
449 79 478
580 32 156
248 42 345
129 24 257
01/08/22
TO
05/08/22
347 43 346
578 02 589
134 82 147
135 92 345
130 44 149
08/08/22
TO
12/08/22
356 43 689
379 98 990
249 53 599
140 56 466
127 06 277
15/08/22
TO
19/08/22
334 08 468
116 89 135
477 81 146
390 20 479
359 73 346
22/08/22
TO
26/08/22
169 64 789
360 99 469
556 64 158
566 70 569
788 37 377
29/08/22
TO
02/09/22
588 17 188
238 37 133
169 67 368
339 50 334
245 14 257
05/09/22
TO
09/09/22
228 29 289
467 75 447
259 65 258
160 70 145
488 02 589
12/09/22
TO
16/09/22
567 84 356
479 01 399
233 84 248
349 61 146
449 79 144
19/09/22
TO
23/09/22
457 62 345
579 10 550
556 65 357
147 27 467
246 23 346
26/09/22
TO
30/09/22
138 24 888
246 22 255
889 57 188
112 48 134
677 00 127
03/10/22
TO
07/10/22
128 15 168
345 21 470
670 38 567
156 27 179
127 00 299
10/10/22
TO
14/10/22
467 73 779
112 42 156
358 62 688
166 37 467
179 77 377
17/10/22
TO
21/10/22
335 18 134
255 28 279
479 07 269
169 60 668
469 91 669
24/10/22
TO
28/10/22
126 98 260
349 61 146
568 93 148
140 51 146
267 59 469
31/10/22
TO
04/11/22
346 33 166
148 38 116
267 52 237
448 62 246
338 45 366
07/11/22
TO
11/11/22
246 27 160
370 00 334
330 65 348
238 31 588
289 90 578
14/11/22
TO
18/11/22
557 72 345
178 61 137
149 45 447
114 68 134
347 45 140
21/11/22
TO
25/11/22
225 96 277
578 08 279
369 89 559
367 66 457
478 99 469
28/11/22
TO
02/12/22
578 01 579
344 16 349
235 00 136
339 57 359
280 06 268
05/12/22
TO
09/12/22
460 02 246
159 58 125
189 87 115
224 81 146
279 88 477
12/12/22
TO
16/12/22
347 44 149
369 83 337
138 22 480
268 61 669
126 96 123
19/12/22
TO
23/12/22
246 28 224
239 42 129
137 11 137
555 55 159
459 80 569
26/12/22
TO
30/12/22
248 49 469
789 40 569
356 46 349
159 58 567
346 30 370
02/01/23
TO
06/01/23
369 86 259
560 17 566
222 64 266
899 61 489
140 57 449
09/01/23
TO
13/01/23
360 90 668
128 18 189
199 97 999
556 66 358
444 24 446
16/01/23
TO
20/01/23
247 31 227
129 24 248
149 49 559
556 63 157
447 58 134
23/01/23
TO
27/01/23
356 41 669
344 11 344
189 86 899
239 46 790
277 61 678
30/01/23
TO
03/02/23
246 21 146
269 73 166
459 81 146
119 18 459
345 28 134
06/02/23
TO
10/02/23
146 10 668
450 90 145
267 50 677
137 19 333
257 41 155
13/02/23
TO
17/02/23
139 30 190
780 51 678
238 35 230
450 99 478
469 94 149
20/02/23
TO
24/02/23
235 06 240
446 49 144
128 14 167
356 44 699
344 19 234
27/02/23
TO
03/03/23
466 62 246
469 92 147
369 84 239
589 24 257
269 73 166
06/03/23
TO
10/03/23
346 30 226
235 06 457
558 81 579
579 19 270
336 25 456
13/03/23
TO
17/03/23
560 16 457
778 22 237
578 00 479
360 99 667
349 65 249
20/03/23
TO
24/03/23
238 38 288
470 13 670
345 21 489
277 66 457
225 95 122
27/03/23
TO
31/03/23
380 15 258
389 09 388
568 94 356
279 80 226
349 66 169
03/04/23
TO
07/04/23
169 63 139
379 90 299
259 60 578
138 27 160
345 26 457
10/04/23
TO
14/04/23
179 77 160
234 94 347
233 84 239
246 22 499
356 49 667
17/04/23
TO
21/04/23
678 19 577
347 42 679
667 99 126
889 53 580
346 38 224
24/04/23
TO
28/04/23
345 26 448
789 40 569
167 44 446
259 68 233
240 64 446
01/05/23
TO
05/05/23
136 08 116
689 31 290
266 44 446
460 08 116
699 41 579
08/05/23
TO
12/05/23
356 46 367
116 87 179
368 75 889
456 57 557
138 21 236
15/05/23
TO
19/05/23
350 87 557
499 25 447
149 46 457
145 01 560
233 89 333
22/05/23
TO
26/05/23
238 37 278
128 19 289
345 22 138
178 69 478
179 72 129
29/05/23
TO
02/06/23
233 88 134
459 81 146
449 71 146
139 37 188
578 09 577
05/06/23
TO
09/06/23
146 18 567
570 28 567
348 51 335
139 37 160
245 11 489
12/06/23
TO
16/06/23
367 68 369
490 39 469
144 99 199
679 25 177
125 89 568
19/06/23
TO
23/06/23
337 39 577
346 33 445
136 09 126
230 50 136
345 24 257
26/06/23
TO
30/06/23
445 34 590
588 12 778
113 53 139
358 61 128
589 29 568
03/07/23
TO
07/07/23
266 47 124
470 15 447
489 16 880
459 89 450
445 39 469
10/07/23
TO
14/07/23
123 63 238
134 83 166
666 89 360
447 59 667
234 92 228
17/07/23
TO
21/07/23
360 97 133
448 67 449
334 08 233
579 12 390
577 92 345
24/07/23
TO
28/07/23
334 00 334
147 29 379
347 48 567
378 84 248
137 15 113
31/07/23
TO
04/08/23
499 21 119
223 74 257
347 43 445
467 71 137
112 43 111
07/08/23
TO
11/08/23
340 74 446
245 19 135
447 58 134
459 89 559
129 28 233
14/08/23
TO
18/08/23
247 36 457
167 42 138
238 35 249
247 32 246
139 32 129
21/08/23
TO
25/08/23
259 60 235
455 40 145
458 76 268
445 34 149
126 91 290
28/08/23
TO
01/09/23
155 13 166
348 52 345
120 38 288
799 57 269
345 29 469
04/09/23
TO
08/09/23
147 28 189
233 87 223
135 99 180
237 21 227
238 38 189
11/09/23
TO
15/09/23
126 98 224
449 70 479
368 76 169
369 88 134
669 15 366
18/09/23
TO
22/09/23
290 11 119
660 24 266
133 75 168
233 85 366
230 53 238
25/09/23
TO
29/09/23
247 35 456
138 22 129
233 82 345
245 10 578
345 24 347
02/10/23
TO
06/10/23
680 41 146
338 42 138
478 94 347
239 40 299
468 87 368
09/10/23
TO
13/10/23
166 38 134
689 38 666
359 77 269
139 39 135
129 23 139
16/10/23
TO
20/10/23
238 39 388
359 73 346
128 18 288
238 30 389
688 24 266
23/10/23
TO
27/10/23
123 69 225
244 05 456
158 44 455
178 66 178
369 83 670
30/10/23
TO
03/11/23
237 21 579
369 88 666
450 93 157
488 02 147
135 91 155
06/11/23
TO
10/11/23
888 41 678
599 31 588
149 45 447
578 05 168
349 66 367
13/11/23
TO
17/11/23
459 89 469
238 34 680
467 73 490
126 94 266
369 89 568
20/11/23
TO
24/11/23
468 89 478
479 01 579
799 54 149
345 21 579
890 70 389
27/11/23
TO
01/12/23
226 08 279
190 09 199
199 98 189
258 50 668
224 86 268
04/12/23
TO
08/12/23
446 48 134
130 44 356
147 29 577
378 89 289
149 41 119
11/12/23
TO
15/12/23
678 16 178
358 65 230
569 01 290
349 62 345
349 64 356
18/12/23
TO
22/12/23
568 93 689
127 04 167
390 24 699
249 58 369
779 31 489
25/12/23
TO
29/12/23
779 32 679
388 91 678
129 29 270
699 41 290
568 98 468
01/01/24
TO
05/01/24
236 16 222
259 64 455
224 80 244
688 21 489
159 51 588
08/01/24
TO
12/01/24
288 87 890
459 80 389
136 01 119
225 95 267
579 16 259
15/01/24
TO
19/01/24
558 80 550
799 50 299
258 55 249
488 08 459
340 77 124
22/01/24
TO
26/01/24
447 53 445
348 53 148
278 70 127
378 82 237
245 13 445
29/01/24
TO
02/02/24
688 23 238
136 07 566
347 45 456
179 70 677
139 35 140
05/02/24
TO
09/02/24
139 38 990
478 95 258
370 06 277
479 02 679
244 07 340
12/02/24
TO
16/02/24
280 05 267
349 65 447
789 40 677
678 15 177
445 36 457
19/02/24
TO
23/02/24
490 30 145
367 62 336
299 01 489
146 10 136
679 28 369
26/02/24
TO
01/03/24
345 26 123
140 55 456
369 84 338
468 86 448
556 60 668
04/03/24
TO
08/03/24
389 09 289
228 25 122
578 00 578
336 24 239
148 32 246
11/03/24
TO
15/03/24
370 09 289
580 35 140
690 57 458
267 53 346
990 80 136
18/03/24
TO
22/03/24
245 12 390
559 94 680
236 16 349
289 95 267
246 22 138
25/03/24
TO
29/03/24
225 94 455
559 95 113
167 45 348
250 77 368
347 49 234
01/04/24
TO
05/04/24
447 58 567
116 87 368
246 27 223
250 76 349
380 13 580
08/04/24
TO
12/04/24
346 30 190
488 01 146
688 29 577
229 3* ***
129 20 334
15/04/24
TO
19/04/24
488 08 260
369 84 158
667 94 400
467 71 155
249 57 359
22/04/24
TO
26/04/24
558 84 590
116 86 169
168 54 149
123 61 137
158 42 138
29/04/24
TO
03/05/24
489 1* ***
299 06 277
677 00 578
780 56 790
228 23 238
06/05/24
TO
10/05/24
669 16 240
170 85 249
267 58 189
466 61 588
130 43 238
13/05/24
TO
17/05/24
114 60 136
588 19 333
680 49 289
238 32 336
140 58 125
20/05/24
TO
24/05/24
477 80 145
130 41 128
188 79 379
169 68 134
358 60 370
27/05/24
TO
31/05/24
800 87 124
789 49 333
345 27 133
178 61 470
779 34 356
03/06/24
TO
07/06/24
347 43 788
390 21 669
134 83 490
159 50 226
157 32 200
10/06/24
TO
14/06/24
369 81 146
599 31 155
369 80 299
567 81 470
556 65 799
17/06/24
TO
21/06/24
228 23 139
117 97 368
169 69 478
770 47 566
157 31 290
24/06/24
TO
28/06/24
235 09 469
367 64 356
478 98 288
113 5* ***
337 32 499
01/07/24
TO
05/07/24
*** ** ***
*** ** ***
278 78 189
455 43 139
300 31 236
08/07/24
TO
12/07/24
780 50 136
580 33 229
380 10 569
236 10 334
138 25 780
15/07/24
TO
19/07/24
124 77 250
400 47 368
289 97 359
348 59 469
345 24 112
22/07/24
TO
26/07/24
567 87 359
238 30 244
*** ** ***
*** ** ***
990 82 246
369 87 458
899 65 780
29/07/24
TO
02/08/24
380 10 136
458 74 167
225 94 356
237 24 590
230 53 670
05/08/24
TO
09/08/24
588 13 599
390 20 280
367 69 577
339 55 780
780 57 188
12/08/24
TO
16/08/24
246 23 689
267 50 479
777 17 133
770 44 248
179 73 337
19/08/24
TO
23/08/24
130 40 668
200 22 110
137 13 300
367 60 280
230 54 699
26/08/24
TO
30/08/24
446 40 280
467 77 250
257 44 789
599 30 280
146 13 120
02/09/24
TO
06/09/24
377 75 159
490 3* ***
289 90 488
346 31 579
700 71 678
09/09/24
TO
13/09/24
340 70 668
290 18 468
159 54 356
139 35 456
780 51 669
16/09/24
TO
20/09/24
700 72 499
280 00 226
140 51 380
299 05 357
456 59 180
23/09/24
TO
27/09/24
137 19 478
177 53 337
234 99 667
577 99 559
577 93 670
30/09/24
TO
04/10/24
247 36 899
189 83 157
679 22 679
236 18 134
477 81 560
07/10/24
TO
11/10/24
246 2* ***
578 02 499
178 63 779
122 56 123
588 17 359
14/10/24
TO
18/10/24
278 73 580
330 69 900
588 17 269
290 14 248
239 45 780
21/10/24
TO
25/10/24
149 4* ***
124 79 388
120 34 347
159 5* ***
400 4* ***
28/10/24
TO
01/11/24
139 37 467
278 76 259
799 59 388
135 99 478
138 25 690
04/11/24
TO
08/11/24
390 21 588
458 78 369
380 12 237
123 67 566
370 02 200
11/11/24
TO
15/11/24
146 16 457
379 91 489
580 36 790
114 67 340
680 4* ***
18/11/24
TO
22/11/24
580 38 189
570 20 136
128 10 389
 
Once scroll up ! Go Top

pune night



pune night - etc


pune night Chart